Wholesale prices on genuine mobile spare parts for cellular telephones,
7/12/2010  3:06:16 PM           12.07.2010 15:06
     
The offer on original spare parts for mobile phones, smartphones, PDA.
   
  After loading to page necessarily press refresh in your browser!    
Description /  Brand Name   All prices in USD on conditions  FOB HK Price  
Item  NO. Brand Model number O/N Spec. statement, characteristics, compatibility. >300 >10  
LCD    
Y-PRO-P019 HTC I-Mate Jam /   MDA Compact /   XDA II mini /  O2 mini /  Q-Tek S100 O complete  10,50 11,76 12.07.2010 15:06
Y-PRO-P019-1 HTC I-Mate Jam (Black) / Q-Tek S110 O complete   0,00 12.07.2010 15:06
Y-PRO-P020 HTC SDA / SP3i /  Q-Tek 8020 O complete 10,50 11,76 12.07.2010 15:06
Y-PRO-P021 HTC XDA II / MDA II /     O2 Big /          Q-Tek 2020 O complete  15,00 16,80 12.07.2010 15:06
Y-PRO-P027 HTC HTC Excalibur (S620) /      O2 XDA Cosmo /                  T-Mobile Dash          Orange SPV E600            O complete * kindly review pics before purchasing** 9,00 10,08 12.07.2010 15:06
Y-PRO-P028 HTC O2 XDA Orbit                T-Mobile MDA CompactIII /               HTC Artemis P3300    Orange SPV M650 O complete 29,50 33,04 12.07.2010 15:06
Y-PRO-P030 HTC P4350 O complete 42,00 47,04 12.07.2010 15:06
Y-PRO-P031 HTC P3400/ Gene O complete 19,50 21,84 12.07.2010 15:06
Y-PRO-P032 HTC Touch Dual O complete 16,00 17,92 12.07.2010 15:06
Y-PRO-P034 HTC HTC TYTN2 O complete 35,50 39,76 12.07.2010 15:06
  HTC P3600i(innovation with TP)/Dopod P800W O complete 22,00 24,64 12.07.2010 15:06
  HTC VX6800 O complete 16,00 17,92 12.07.2010 15:06
  HTC VX6900 O complete 19,00 21,28 12.07.2010 15:06
  HTC VX6901 O complete 20,00 22,40 12.07.2010 15:06
  HTC Diamond 100/Touch Diamond P3700 O complete 30,00 33,60 12.07.2010 15:06
Y-PRO-P038 HTC G1 LCD O complete 36,00 40,32 12.07.2010 15:06
Y-PRO-P039 HTC G1 Digitizer/Touch Screen O complete 29,00 32,48 12.07.2010 15:06
Y-PRO-P041 HTC Cruise P3650 O complete 25,00 28,00 12.07.2010 15:06
Y-PRO-P042 HTC Touch Pro O complete 26,00 29,12 12.07.2010 15:06
Y-PRO-P044 HTC Magic/G2/myTouch 3G LCD O complete 36,00 40,32 12.07.2010 15:06
Y-PRO-P045 HTC Magic/G2/myTouch 3G Digitizer/Touch Screen O complete 30,00 33,60 12.07.2010 15:06
  HTC HD2 Digitizer/Touch Screen O complete 40,00 44,80 12.07.2010 15:06
  HTC HD2 LCD O complete 41,00 45,92 12.07.2010 15:06
  HTC HD2 Pro 2 LCD O complete 26,00 29,12 12.07.2010 15:06
Y-PRO-P048 HTC Google Nexus One Digitizer/ Touch Screen O complete 36,00 40,32 12.07.2010 15:06
Y-PRO-P029 Apple  iPhone(2G) O *Stock availability is not very stable* Please kindly double check before ordering.   0,00 12.07.2010 15:06
Y-PRO-P035 Apple  iPhone(3G) O Display with Touch Panel   0,00 12.07.2010 15:06
Y-PRO-P036 Apple  iPhone 3G LCD O Display only 19,00 21,28 12.07.2010 15:06
Y-PRO-P037 Apple  iPhone 3G Digitizer/Touch Screen O complete 14,00 15,68 12.07.2010 15:06
Y-PRO-P037-1 Apple  iPhone 3G Digitizer/Touch Screen N made in Taiwan  9,00 10,08 12.07.2010 15:06
Y-PRO-P046 Apple  iPhone 3GS LCD O Display only 23,00 25,76 12.07.2010 15:06
Y-PRO-P047 Apple  iPhone 3GS T/P O Touch Panel only 21,00 23,52 12.07.2010 15:06
  Apple  iPhone 3GS T/P N Touch Panel only 9,00 10,08 12.07.2010 15:06
            0,00 12.07.2010 15:06
Y-PRO-P023 PALM Treo 600 O complete   0,00 12.07.2010 15:06
Y-PRO-P024 PALM Treo 650 O complete 8,00 8,96 12.07.2010 15:06
  PALM Z125 O complete 37,50 42,00 12.07.2010 15:06
Y-PRO-P032 Blackberry 8100 O complete 14,00 15,68 12.07.2010 15:06
Y-PRO-P033 Blackberry 9000 O complete   20,00 22,40 12.07.2010 15:06
Y-PRO-P043 Blackberry 8900 (version 002/111) O complete 46,00 51,52 12.07.2010 15:06
  Blackberry 8300 O complete 9,00 10,08 12.07.2010 15:06
  Blackberry 8520 (version 005/004)  O complete 10,00 11,20 12.07.2010 15:06
  Blackberry 8520 (version 007/111)  O complete 29,00 32,48 12.07.2010 15:06
  Blackberry 9500 O complete 28,00 31,36 12.07.2010 15:06
  Blackberry 9700 (version 002/111)  O complete 65,00 72,80 12.07.2010 15:06
            0,00 12.07.2010 15:06
A-LCD-ER031 ERICSSON K700i O complete 14,00 15,68 12.07.2010 15:06
  ERICSSON K700i N complete   0,00 12.07.2010 15:06
A-LCD-ER032 ERICSSON P900 O complete    0,00 12.07.2010 15:06
A-LCD-ER033 ERICSSON T630/T637 N complete   0,00 12.07.2010 15:06
    T630/T637 O complete 14,00 15,68 12.07.2010 15:06
A-LCD-ER034 ERICSSON K750i O complete, small IC 15,00 16,80 12.07.2010 15:06
  ERICSSON K750i N complete 10,50 11,76 12.07.2010 15:06
A-LCD-ER035 ERICSSON T310 O complete 9,00 10,08 12.07.2010 15:06
A-LCD-ER036 ERICSSON J200i O complete   0,00 12.07.2010 15:06
A-LCD-ER037 ERICSSON K300i O complete 9,50 10,64 12.07.2010 15:06
A-LCD-ER038 ERICSSON Z500 O complete 9,00 10,08 12.07.2010 15:06
A-LCD-ER039 ERICSSON P910 O complete   0,00 12.07.2010 15:06
A-LCD-ER040 ERICSSON K600/K600i O complete *2nd handed 18,00 20,16 12.07.2010 15:06
A-LCD-ER041 ERICSSON S700i / S710 O complete 16,00 17,92 12.07.2010 15:06
A-LCD-ER042 ERICSSON Z520 O complete 9,00 10,08 12.07.2010 15:06
A-LCD-ER043 ERICSSON W550i/W600 O complete   0,00 12.07.2010 15:06
A-LCD-ER043-1 ERICSSON W550i/W600 N complete 8,00 8,96 12.07.2010 15:06
A-LCD-ER044 ERICSSON J300i O complete 13,00 14,56 12.07.2010 15:06
A-LCD-ER045 ERICSSON W810 O complete   0,00 12.07.2010 15:06
A-LCD-ER046 ERICSSON K500i O complete   0,00 12.07.2010 15:06
A-LCD-ER047 ERICSSON J210i O complete 10,00 11,20 12.07.2010 15:06
A-LCD-ER048 ERICSSON Z530i O complete 14,00 15,68 12.07.2010 15:06
A-LCD-ER049 ERICSSON K510 O complete 8,00 8,96 12.07.2010 15:06
A-LCD-ER050 ERICSSON K310/W200/K320 O complete 7,50 8,40 12.07.2010 15:06
A-LCD-ER051 ERICSSON W300i O complete 16,00 17,92 12.07.2010 15:06
A-LCD-ER052 ERICSSON W900 O complete 14,00 15,68 12.07.2010 15:06
A-LCD-ER053 ERICSSON K800i / W850 / K810/K790 O complete 9,50 10,64 12.07.2010 15:06
  ERICSSON K800i / W850 / K810/K790 N complete 10,50 11,76 12.07.2010 15:06
A-LCD-ER054 ERICSSON Z300i O complete 4,50 5,04 12.07.2010 15:06
A-LCD-ER055 ERICSSON Z550 O complete 15,00 16,80 12.07.2010 15:06
A-LCD-ER056 ERICSSON K610i O complete 13,50 15,12 12.07.2010 15:06
  ERICSSON K610i N complete 13,00 14,56 12.07.2010 15:06
A-LCD-ER057 ERICSSON P990 O complete 15,00 16,80 12.07.2010 15:06
A-LCD-ER058 ERICSSON W710 / Z710 O complete   0,00 12.07.2010 15:06
A-LCD-ER059 ERICSSON W700 O complete 24,00 26,88 12.07.2010 15:06
A-LCD-ER060 ERICSSON M600 O complete 32,00 35,84 12.07.2010 15:06
A-LCD-ER061 ERICSSON W950i O complete 32,00 35,84 12.07.2010 15:06
A-LCD-ER062 ERICSSON Z610i O internal big display only 26,00 29,12 12.07.2010 15:06
A-LCD-ER063 ERICSSON W880 O complete   0,00 12.07.2010 15:06
A-LCD-ER064 ERICSSON K550i/ W610 O complete 6,00 6,72 12.07.2010 15:06
  ERICSSON K550i/ W610 N complete   0,00 12.07.2010 15:06
A-LCD-ER065 ERICSSON S500i/W580i O complete 12,50 14,00 12.07.2010 15:06
A-LCD-ER066 ERICSSON Z800 O complete *2nd handed 9,00 10,08 12.07.2010 15:06
  ERICSSON Z800 O external small display only *2nd handed 5,00 5,60 12.07.2010 15:06
A-LCD-ER067 ERICSSON W910 O complete 15,00 16,80 12.07.2010 15:06
A-LCD-ER068 ERICSSON K850 O complete   0,00 12.07.2010 15:06
  ERICSSON K850 N complete 13,00 14,56 12.07.2010 15:06
A-LCD-ER069 ERICSSON P1/P1i O complete   0,00 12.07.2010 15:06
A-LCD-ER070 ERICSSON W660/ K530 O complete 9,50 10,64 12.07.2010 15:06
  ERICSSON W660/ K530 N complete 9,00 10,08 12.07.2010 15:06
A-LCD-ER071 ERICSSON T650 / K770 O complete 10,00 11,20 12.07.2010 15:06
A-LCD-ER071-1 ERICSSON T650 O complete   0,00 12.07.2010 15:06
A-LCD-ER072 ERICSSON W890 / T700 O complete 10,00 11,20 12.07.2010 15:06
A-LCD-ER073 ERICSSON W960 O complete   0,00 12.07.2010 15:06
A-LCD-ER074 ERICSSON T290i O complete 9,00 10,08 12.07.2010 15:06
A-LCD-ER075 ERICSSON Z310 O complete 7,50 8,40 12.07.2010 15:06
A-LCD-ER077 ERICSSON T250 O complete *2nd handed 6,00 6,72 12.07.2010 15:06
A-LCD-ER078 ERICSSON K660 O complete 11,00 12,32 12.07.2010 15:06
A-LCD-ER079 ERICSSON K220i / K200 O complete 5,00 5,60 12.07.2010 15:06
A-LCD-ER080 ERICSSON W350 O complete 6,00 6,72 12.07.2010 15:06
A-LCD-ER081 ERICSSON W380 O complete, internal big display only 8,50 9,52 12.07.2010 15:06
  ERICSSON W380 / T707 O complete, external small display only 8,00 8,96 12.07.2010 15:06
A-LCD-ER082 ERICSSON C902 O complete 13,00 14,56 12.07.2010 15:06
A-LCD-ER084 ERICSSON W760 O complete 11,50 12,88 12.07.2010 15:06
A-LCD-ER092 ERICSSON W890i O complete 29,00 32,48 12.07.2010 15:06
A-LCD-ER095 ERICSSON G900 O complete 19,00 21,28 12.07.2010 15:06
A-LCD-ER098 ERICSSON C905 O complete 14,00 15,68 12.07.2010 15:06
A-LCD-ER099 ERICSSON W595 O complete 16,00 17,92 12.07.2010 15:06
  ERICSSON W595 N complete 10,00 11,20 12.07.2010 15:06
A-LCD-ER100 ERICSSON C510 O complete 10,00 11,20 12.07.2010 15:06
  ERICSSON W800 O complete 11,00 12,32 12.07.2010 15:06
  ERICSSON W830 O complete 11,00 12,32 12.07.2010 15:06
  ERICSSON S710 O complete   0,00 12.07.2010 15:06
  ERICSSON V810 O complete   0,00 12.07.2010 15:06
  ERICSSON J100 O complete 9,00 10,08 12.07.2010 15:06
  ERICSSON K618i O complete   0,00 12.07.2010 15:06
  ERICSSON K205a O complete 14,00 15,68 12.07.2010 15:06
  ERICSSON W980 O big screen only 29,00 32,48 12.07.2010 15:06
  ERICSSON W980 O samll screen only 19,00 21,28 12.07.2010 15:06
  ERICSSON T303 O complete 5,50 6,16 12.07.2010 15:06
  ERICSSON W995 O complete 31,00 34,72 12.07.2010 15:06
  ERICSSON F305/W395 O complete 11,00 12,32 12.07.2010 15:06
  ERICSSON W902 O complete 18,00 20,16 12.07.2010 15:06
  ERICSSON W705 / G705 O complete 17,50 19,60 12.07.2010 15:06
  ERICSSON W715 O complete 16,00 17,92 12.07.2010 15:06
  ERICSSON  XPERIA X1  O complete 18,00 20,16 12.07.2010 15:06
            0,00 12.07.2010 15:06
A-LCD-MT044 MOTOROLA C150t O panel with IC + backlight 4,00 4,48 12.07.2010 15:06
A-LCD-MT045 MOTOROLA V690 O complete   0,00 12.07.2010 15:06
A-LCD-MT045-1 MOTOROLA V690 O panel with IC only (small display only)   0,00 12.07.2010 15:06
A-LCD-MT046 MOTOROLA V600 O complete without flex cable 12,00 13,44 12.07.2010 15:06
A-LCD-MT046-1 MOTOROLA V600 O big display only 8,00 8,96 12.07.2010 15:06
A-LCD-MT046-2 MOTOROLA V600 O small display only 4,00 4,48 12.07.2010 15:06
A-LCD-MT047 MOTOROLA V720 O complete   0,00 12.07.2010 15:06
A-LCD-MT047-1 MOTOROLA V720 O internal big display only    0,00 12.07.2010 15:06
A-LCD-MT048 MOTOROLA E398 O complete 9,00 10,08 12.07.2010 15:06
A-LCD-MT049 MOTOROLA V878 O complete dual display without flex cable   0,00 12.07.2010 15:06
A-LCD-MT050 MOTOROLA V220 O complete dual display with FPC  7,50 8,40 12.07.2010 15:06
A-LCD-MT050-1 MOTOROLA V220 O big display only 2,50 2,80 12.07.2010 15:06
A-LCD-MT050-2 MOTOROLA V220 O small display + flex cable   0,00 12.07.2010 15:06
A-LCD-MT051 MOTOROLA V180 O complete dual display with FPC    0,00 12.07.2010 15:06
A-LCD-MT051-1 MOTOROLA V180 O big display only   0,00 12.07.2010 15:06
A-LCD-MT051-2 MOTOROLA V180 O small display + flex cable 3,00 3,36 12.07.2010 15:06
A-LCD-MT052 MOTOROLA V3 O complete *2nd handed*   0,00 12.07.2010 15:06
A-LCD-MT052-1 MOTOROLA V3i O complete  12,00 13,44 12.07.2010 15:06
A-LCD-MT053 MOTOROLA C650 O panel with IC + frame  2,50 2,80 12.07.2010 15:06
A-LCD-MT054 MOTOROLA C115/C113 O complete **pls see pics for reference** 2,50 2,80 12.07.2010 15:06
A-LCD-MT055 MOTOROLA V710 O complete 13,00 14,56 12.07.2010 15:06
A-LCD-MT056 MOTOROLA E1000 O complete 10,00 11,20 12.07.2010 15:06
A-LCD-MT057 MOTOROLA A668       0,00 12.07.2010 15:06
A-LCD-MT058 MOTOROLA C157       0,00 12.07.2010 15:06
A-LCD-MT059 MOTOROLA C155 O complete   0,00 12.07.2010 15:06
A-LCD-MT060 MOTOROLA V635 O complete 20,50 22,96 12.07.2010 15:06
A-LCD-MT060-2 MOTOROLA V635 O internal big display only   0,00 12.07.2010 15:06
A-LCD-MT060-3 MOTOROLA V635 O external small display only   0,00 12.07.2010 15:06
A-LCD-MT061 MOTOROLA C975 O complete 13,00 14,56 12.07.2010 15:06
A-LCD-MT062 MOTOROLA L6/ L2 O complete 6,00 6,72 12.07.2010 15:06
A-LCD-MT063 MOTOROLA V265 O panel with IC + frame (Big Display only) 4,50 5,04 12.07.2010 15:06
  MOTOROLA V265 O small LCD only 6,50 7,28 12.07.2010 15:06
  MOTOROLA V265 O complete without FPC 11,00 12,32 12.07.2010 15:06
A-LCD-MT064 MOTOROLA L7 O complete 6,50 7,28 12.07.2010 15:06
A-LCD-MT065 MOTOROLA V360 O internal big display only 11,00 12,32 12.07.2010 15:06
A-LCD-MT065-1 MOTOROLA V360 O external small display only   0,00 12.07.2010 15:06
A-LCD-MT065-2 MOTOROLA V360 O complete   0,00 12.07.2010 15:06
A-LCD-MT066 MOTOROLA V220/V226 - TFT  O internal big LCD only (TFT Version) (Same as V226/V266/V276 Big LCD) 7,00 7,84 12.07.2010 15:06
A-LCD-MT067 MOTOROLA A1000 O complete 21,50 24,08 12.07.2010 15:06
A-LCD-MT068 MOTOROLA V170/V171/V172 O complete   0,00 12.07.2010 15:06
A-LCD-MT068-1 MOTOROLA V170/V171/V172 O disassembled from mobile phones **2nd handed** 5,00 5,60 12.07.2010 15:06
A-LCD-MT069 MOTOROLA V3x O complete   0,00 12.07.2010 15:06
A-LCD-MT069-1 MOTOROLA V3x O internal big display only 8,50 9,52 12.07.2010 15:06
A-LCD-MT070 MOTOROLA A1200 O complete 20,50 22,96 12.07.2010 15:06
A-LCD-MT071 MOTOROLA A840/E815 O complete 13,00 14,56 12.07.2010 15:06
A-LCD-MT074 MOTOROLA V1075 O complete 21,50 24,08 12.07.2010 15:06
A-LCD-MT075-1 MOTOROLA V980 O complete dual displays with ABC housings   0,00 12.07.2010 15:06
A-LCD-MT075 MOTOROLA V980 O internal big display only 13,00 14,56 12.07.2010 15:06
A-LCD-MT076 MOTOROLA C261 / C271 / C257 O complete 2,50 2,80 12.07.2010 15:06
A-LCD-MT077 MOTOROLA V3c O complete  *2nd handed*   0,00 12.07.2010 15:06
A-LCD-MT078 MOTOROLA V1050 O complete 18,00 20,16 12.07.2010 15:06
A-LCD-MT079 MOTOROLA K1 O internal Big LCD only 6,50 7,28 12.07.2010 15:06
A-LCD-MT079-1 MOTOROLA K1 O external small display only 2,00 2,24 12.07.2010 15:06
A-LCD-MT080 MOTOROLA C139 O complete 9,00 10,08 12.07.2010 15:06
A-LCD-MT081 MOTOROLA U6 O internal Big LCD only 8,50 9,52 12.07.2010 15:06
A-LCD-MT081-1 MOTOROLA U6 O complete   0,00 12.07.2010 15:06
A-LCD-MT082 MOTOROLA V191/V175 O complete 10,00 11,20 12.07.2010 15:06
A-LCD-MT083 MOTOROLA E1070 O complete 30,00 33,60 12.07.2010 15:06
A-LCD-MT084 MOTOROLA W220 O complete 10,00 11,20 12.07.2010 15:06
A-LCD-MT085 MOTOROLA Z3 O complete 7,00 7,84 12.07.2010 15:06
A-LCD-MT086 MOTOROLA V3xx O complete 9,00 10,08 12.07.2010 15:06
A-LCD-MT087 MOTOROLA E770 O complete 9,00 10,08 12.07.2010 15:06
A-LCD-MT088 MOTOROLA V235 O Internal Big display + External Small display only 10,00 11,20 12.07.2010 15:06
A-LCD-MT088-1 MOTOROLA V235 O Internal Big display only 8,00 8,96 12.07.2010 15:06
A-LCD-MT088-2 MOTOROLA V235 O external small display only 6,00 6,72 12.07.2010 15:06
A-LCD-MT089 MOTOROLA E2 O complete 14,50 16,24 12.07.2010 15:06
A-LCD-MT090 MOTOROLA V6 O complete with AB housing   0,00 12.07.2010 15:06
A-LCD-MT090-1 MOTOROLA V6 O complete 15,00 16,80 12.07.2010 15:06
A-LCD-MT091 MOTOROLA E6 O complete 10,50 11,76 12.07.2010 15:06
A-LCD-MT092 MOTOROLA V500/V525 O complete dual display without flex cable 5,50 6,16 12.07.2010 15:06
A-LCD-MT093 MOTOROLA V8 O complete 40,50 45,36 12.07.2010 15:06
A-LCD-MT094 MOTOROLA W375/W377 O complete 16,00 17,92 12.07.2010 15:06
A-LCD-MT095 MOTOROLA K1m O *2nd hand, internal Big display + external Small display with PCB  13,50 15,12 12.07.2010 15:06
A-LCD-MT095-1 MOTOROLA K1m O internal Big display + external Small display only   0,00 12.07.2010 15:06
  MOTOROLA K1m O internal Big display   0,00 12.07.2010 15:06
  MOTOROLA K1m O small Small display   0,00 12.07.2010 15:06
A-LCD-MT096 MOTOROLA Z8 O complete with AB housing   0,00 12.07.2010 15:06
A-LCD-MT096-1 MOTOROLA Z8 O complete without AB housing 67,00 75,04 12.07.2010 15:06
A-LCD-MT097 MOTOROLA Z6 O complete 10,50 11,76 12.07.2010 15:06
  MOTOROLA Z6 O complete with AB housing   0,00 12.07.2010 15:06
A-LCD-MT098 MOTOROLA F3 O complete 11,50 12,88 12.07.2010 15:06
A-LCD-MT099 MOTOROLA V80 O complete 13,50 15,12 12.07.2010 15:06
A-LCD-MT100 MOTOROLA V9 O complete  40,50 45,36 12.07.2010 15:06
  MOTOROLA V9 O complete (CDMA)   0,00 12.07.2010 15:06
  MOTOROLA V975 O complete dual displays with ABC housings   0,00 12.07.2010 15:06
  MOTOROLA V975 O internal Big LCD only 7,50 8,40 12.07.2010 15:06
  MOTOROLA V975 O external small display only 2,50 2,80 12.07.2010 15:06
A-LCD-MT001X MOTOROLA V400 O complete without flex cable   0,00 12.07.2010 15:06
A-LCD-MT001-1X MOTOROLA V400 O internal big display only 4,00 4,48 12.07.2010 15:06
A-LCD-MT001-2X MOTOROLA V400 O external small display only 2,00 2,24 12.07.2010 15:06
  MOTOROLA MPX220 O complete 7,50 8,40 12.07.2010 15:06
  MOTOROLA V551 O complete dual display without flex cable 10,00 11,20 12.07.2010 15:06
  MOTOROLA U975 O complete with AB housing   0,00 12.07.2010 15:06
  MOTOROLA A780 O complete   0,00 12.07.2010 15:06
  MOTOROLA A630 O complete   0,00 12.07.2010 15:06
  MOTOROLA A732 O complete   0,00 12.07.2010 15:06
  MOTOROLA V810 O complete 17,50 19,60 12.07.2010 15:06
  MOTOROLA E815 O complete   0,00 12.07.2010 15:06
  MOTOROLA V177 O complete **2nd handed** 6,50 7,28 12.07.2010 15:06
  MOTOROLA T720(-5) O complete 9,00 10,08 12.07.2010 15:06
  MOTOROLA K3 O internal big display only 14,50 16,24 12.07.2010 15:06
  MOTOROLA W210 O complete 13,00 14,56 12.07.2010 15:06
  MOTOROLA W215/W218 O complete 13,00 14,56 12.07.2010 15:06
  MOTOROLA i870/i876 O internal big display only 6,50 7,28 12.07.2010 15:06
  MOTOROLA i870/i876 O external small display only 6,50 7,28 12.07.2010 15:06
  MOTOROLA V60 O complete 2,00 2,24 12.07.2010 15:06
  MOTOROLA Q9 O complete  10,50 11,76 12.07.2010 15:06
  MOTOROLA V330 O complete  5,50 6,16 12.07.2010 15:06
  MOTOROLA V3a O complete, CDMA  9,50 10,64 12.07.2010 15:06
  MOTOROLA L7C O complete, CDMA  14,50 16,24 12.07.2010 15:06
  MOTOROLA W5 O   10,50 11,76 12.07.2010 15:06
  MOTOROLA V3M O   9,00 10,08 12.07.2010 15:06
            0,00 12.07.2010 15:06
A-LCD-NK034 NOKIA 7210 / 7250 / 6610 / 6610i / 6100 / 3100 / 5100 / 6225 / 6560 / 3105 / 3205 / 3120 / 3200 / 6820 / 6200 / 6585 / 6108  O panel with IC + flex cable *us$3.50/pcs -5000pcs**   4,50 5,04 12.07.2010 15:06
A-LCD-NK035 NOKIA 8260 TDMA N LCD+metal frame+rubber 2,50 2,80 12.07.2010 15:06
A-LCD-NK036 NOKIA 3510i (color) O complete 2,60 2,91 12.07.2010 15:06
A-LCD-NK038 NOKIA 2100 O complete   0,00 12.07.2010 15:06
A-LCD-NK038-1 NOKIA 2100 N panel with IC only 3,50 3,92 12.07.2010 15:06
A-LCD-NK039 NOKIA 3530/3520 O panel with IC   0,00 12.07.2010 15:06
A-LCD-NK039-1 NOKIA 3530/3520 O complete 2,60 2,91 12.07.2010 15:06
A-LCD-NK041 NOKIA 3585/3585i/3570 O complete w/o speaker 1,50 1,68 12.07.2010 15:06
A-LCD-NK044 NOKIA 8265 N panel with IC 2,50 2,80 12.07.2010 15:06
A-LCD-NK045 NOKIA 3586/3586i O complete, color 10,50 11,76 12.07.2010 15:06
A-LCD-NK046 NOKIA 3650 O complete 23,00 25,76 12.07.2010 15:06
A-LCD-NK048 NOKIA 1100/1108 N complete 4,50 5,04 12.07.2010 15:06
A-LCD-NK048-1 NOKIA 1100 N panel + IC  3,50 3,92 12.07.2010 15:06
A-LCD-NK049 NOKIA 6230 O complete  9,00 10,08 12.07.2010 15:06
A-LCD-NK049-1 NOKIA 6230i O complete  10,00 11,20 12.07.2010 15:06
A-LCD-NK050 NOKIA 6600 O complete  18,00 20,16 12.07.2010 15:06
A-LCD-NK051 NOKIA 7200 O complete   0,00 12.07.2010 15:06
A-LCD-NK051-1 NOKIA 7200 O internal big display only   0,00 12.07.2010 15:06
A-LCD-NK051-2 NOKIA 7200 O external small display only 21,00 23,52 12.07.2010 15:06
A-LCD-NK052 NOKIA 3230 O complete *Also compatible with 7610/6670/6630/6260*  18,00 20,16 12.07.2010 15:06
A-LCD-NK052-1 NOKIA 7610 O complete 19,00 21,28 12.07.2010 15:06
    7610 N complete 8,00 8,96 12.07.2010 15:06
A-LCD-NK053 NOKIA 3220/7260/6020/6235/6021 O panel with IC    0,00 12.07.2010 15:06
  NOKIA 3220/7260/6020/6235/6021 N   8,00 8,96 12.07.2010 15:06
A-LCD-NK054 NOKIA 7600 O complete  16,00 17,92 12.07.2010 15:06
A-LCD-NK055-1 NOKIA 6170 O internal big display only 12,00 13,44 12.07.2010 15:06
A-LCD-NK055-2 NOKIA 6170 O external small display only 5,50 6,16 12.07.2010 15:06
A-LCD-NK056 NOKIA 6680/ N70 / N72 O complete 23,00 25,76 12.07.2010 15:06
A-LCD-NK056-1 NOKIA N70 O complete, for Nokia N70 only   0,00 12.07.2010 15:06
  NOKIA 6680/ N70 / N72 N complete 8,00 8,96 12.07.2010 15:06
A-LCD-NK057 NOKIA 6681 / N91 O complete 14,00 15,68 12.07.2010 15:06
A-LCD-NK058 NOKIA 6101/6102/6103/6060/6061/7360/5200/6080/6151 O internal big display only 6,00 6,72 12.07.2010 15:06
  NOKIA 6101/6102/6103/6060/6061/7360/5200/6080/6151 N internal big display only 4,00 4,48 12.07.2010 15:06
A-LCD-NK058-1 NOKIA 6101 O external small display only 5,00 5,60 12.07.2010 15:06
A-LCD-NK059 NOKIA 2600/2610/2650 O panel with IC + flex cable    8,70 9,74 12.07.2010 15:06
A-LCD-NK060 NOKIA 6030/2255/5140i O panel with IC only 6,50 7,28 12.07.2010 15:06
A-LCD-NK062 NOKIA 8800/8801 O panel with IC only   0,00 12.07.2010 15:06
A-LCD-NK062-1 NOKIA 8800/8801 O complete with board & camera module *Pls check LCD picture before ordering*   0,00 12.07.2010 15:06
A-LCD-NK062-2 NOKIA 8800/8801 O complete with slider *pls check LCD picture before ordering*   0,00 12.07.2010 15:06
A-LCD-NK063 NOKIA 6111 O complete   0,00 12.07.2010 15:06
  NOKIA 2300 N complete   0,00 12.07.2010 15:06
A-LCD-NK064-1 NOKIA 2300 N panel with IC only 2,50 2,80 12.07.2010 15:06
A-LCD-NK065 NOKIA 1600/2310/1208/1209/6125(small)/N71(small) O complete   0,00 12.07.2010 15:06
  NOKIA 1600/2310/1208/1209/6125(small)/N71(small) N complete 5,00 5,60 12.07.2010 15:06
  NOKIA 6125 O internal big display only *us$7.50/pcs - 300pcs* 11,00 12,32 12.07.2010 15:06
A-LCD-NK066 NOKIA 1110 O panel with IC + backlight 2,50 2,80 12.07.2010 15:06
  NOKIA 1110 N panel with IC + backlight 1,70 1,90 12.07.2010 15:06
A-LCD-NK067 NOKIA 6270/6280/6265/6275 O complete 11,00 12,32 12.07.2010 15:06
A-LCD-NK067-1 NOKIA 6270/6280/6265/6275 N complete 6,00 6,72 12.07.2010 15:06
A-LCD-NK068 NOKIA N Gage O complete   0,00 12.07.2010 15:06
A-LCD-NK069 NOKIA 6822 O complete 15,00 16,80 12.07.2010 15:06
A-LCD-NK070 NOKIA 3250 O complete  38,50 43,12 12.07.2010 15:06
A-LCD-NK070-1 NOKIA 3250 N complete 10,50 11,76 12.07.2010 15:06
A-LCD-NK071 NOKIA N Gage QD O complete 29,00 32,48 12.07.2010 15:06
A-LCD-NK072 NOKIA 7370/E50/6233/6234/ 5300/7373 O complete  14,00 15,68 12.07.2010 15:06
A-LCD-NK072-1 NOKIA 7370/E50/6233/6234/ 5300/7373 N complete  8,50 9,52 12.07.2010 15:06
  NOKIA 7370/E50/6233/6234/ 5300/7373 O complete, AUO Version 13,50 15,12 12.07.2010 15:06
A-LCD-NK073 NOKIA N90 O internal big LCD only   0,00 12.07.2010 15:06
  NOKIA N90 O external small display only   0,00 12.07.2010 15:06
A-LCD-NK074 NOKIA N71(Big)/N73/ N93(Big) O N71 is big LCD only, N93 is big LCD only, with number in the back side 20,00 22,40 12.07.2010 15:06
A-LCD-NK074-2 NOKIA N71(Big)/N73/ N93(Big) O N71 is big LCD only, N93 is big LCD only, without number in the back 17,50 19,60 12.07.2010 15:06
A-LCD-NK074-1 NOKIA N71(Big)/N73/ N93(Big) N N71 is big LCD only, N93 is big LCD only 7,50 8,40 12.07.2010 15:06
A-LCD-NK075 NOKIA 6131/6133 O complete 8,00 8,96 12.07.2010 15:06
